Norway:
Matokeo ya kura kwa nchi
nzima, baada ya uchaguzi wa serikali za mitaa na mikoa ,
uliofanyika jana 12.09.2011
* Parti = chama
* Stemmer % = asilimia ya kura
* Endring sist valg = Ongezeko au pungufu tokea uchaguzi wa miaka 4 iliyopita
* mandater = jumla ya wawakilishi nchi nzima.(+ ongezeko), (-pungufu)
Vyama vyenye rangi nyekundu ni vyama vyenye siasa za mlengo wa kushoto au kwa maneno mengine vyama vyenye mwelekeo wa siasa za kijamaa
Rangi ya kijani na njano = vyema vilivyo katikati
Rangi ya bluu = vyama vyenye mwelekeo wa siasa za upande wa kulia au vya kihafidhina.
Tafsiri ya majina vyama vikubwa vinane:
A = Arbeiderpartiet (Labour Party)
SV = Sosialistisk Venstrepartiet (Socialist Left Party)
Rødt (Red)
SP = Senterpartiet (The Agrarian Party)
KrF = Kristelig Folkepartiet (Christian Peoples Party)
H = Høyre (The Conservative)
FrP = Fremskrittspartiet (The Progressive Party)
PARTI | STEMMER | % | ENDRING SIST VALG | MANDATER |
---|---|---|---|---|
A | 737234 | 31.7 | +2.0 | 3388 (+107) |
SV | 93315 | 4.0 | -2.0 | 362 (-166) |
RØDT | 35248 | 1.5 | -0.3 | 58 (-4) |
SP | 158747 | 6.8 | -1.1 | 1412 (-163) |
KRF | 130232 | 5.6 | -0.7 | 648 (-100) |
V | 143918 | 6.2 | +0.4 | 633 (+84) |
H | 650934 | 28.0 | +8.7 | 2350 (+736) |
FRP | 267368 | 11.5 | -6.0 | 1147 (-464) |
DEMN | 4268 | 0.2 | +0.2 | 8 (+8) |
DLF | 217 | 0.0 | +0.0 | 0 (+0) |
KSP | 1264 | 0.1 | +0.0 | 0 (+0) |
KYST | 3965 | 0.2 | +0.0 | 41 (+8) |
MDG | 20180 | 0.9 | +0.6 | 16 (+10) |
NKP | 492 | 0.0 | +0.0 | 0 (+0) |
PP | 18751 | 0.8 | -0.1 | 50 (+6) |
SAME | 775 | 0.0 | +0.0 | 9 (-1) |
AFI | 114 | 0.0 | +0.0 | 1 (+1) |
AGV | 1041 | 0.0 | -0.0 | 2 (+0) |
AND | 370 | 0.0 | +0.0 | 3 (+3) |
ANFL | 302 | 0.0 | -0.0 | 7 (+0) |
APRU | 170 | 0.0 | +0.0 | 6 (+6) |
APSV | 963 | 0.0 | +0.0 | 12 (+1) |
AP_SV_TY | 177 | 0.0 | +0.0 | 6 (+6) |
ARJA | 104 | 0.0 | +0.0 | 1 (+1) |
ARNØY | 52 | 0.0 | +0.0 | 1 (+1) |
ASKIMP | 294 | 0.0 | -0.0 | 2 (+0) |
ATPG | 160 | 0.0 | +0.0 | 7 (+1) |
AUKRA | 215 | 0.0 | +0.0 | 3 (+3) |
B | 90 | 0.0 | -0.0 | 1 (+0) |
BAL | 63 | 0.0 | -0.0 | 1 (-1) |
BB | 154 | 0.0 | +0.0 | 2 (+0) |
BBL | 708 | 0.0 | -0.2 | 7 (-9) |
BEBL | 167 | 0.0 | -0.0 | 4 (-4) |
BFE | 101 | 0.0 | +0.0 | 3 (+1) |
BFKH | 32 | 0.0 | +0.0 | 1 (+0) |
BFLEB | 208 | 0.0 | +0.0 | 6 (+6) |
BHBV | 117 | 0.0 | +0.0 | 3 (+1) |
BIV | 41 | 0.0 | -0.0 | 0 (-1) |
BJAFL | 65 | 0.0 | +0.0 | 3 (+3) |
BLBU | 349 | 0.0 | -0.0 | 2 (-2) |
BLFLÅ | 379 | 0.0 | +0.0 | 8 (+3) |
BLFY | 131 | 0.0 | -0.0 | 2 (-5) |
BLLOM | 197 | 0.0 | -0.0 | 3 (+0) |
BLM | 387 | 0.0 | -0.0 | 2 (-1) |
BLSTA | 319 | 0.0 | -0.0 | 1 (-1) |
BLTS | 383 | 0.0 | +0.0 | 4 (+2) |
BLV | 65 | 0.0 | -0.0 | 1 (-2) |
BLVS | 532 | 0.0 | -0.0 | 10 (+0) |
BMB | 130 | 0.0 | -0.0 | 0 (-1) |
BMG | 537 | 0.0 | +0.0 | 6 (+6) |
BNL | 264 | 0.0 | -0.0 | 2 (-1) |
BOM | 208 | 0.0 | -0.0 | 1 (-1) |
BS | 144 | 0.0 | -0.0 | 3 (+0) |
BSAM | 205 | 0.0 | +0.0 | 6 (+6) |
BSE | 305 | 0.0 | -0.0 | 5 (+0) |
BUTV | 136 | 0.0 | +0.0 | 3 (+3) |
BYB | 182 | 0.0 | -0.0 | 4 (-1) |
BYG | 423 | 0.0 | -0.0 | 4 (-2) |
BYGH | 37 | 0.0 | -0.0 | 1 (+0) |
BYG_NOR | 64 | 0.0 | +0.0 | 0 (+0) |
BYGS | 197 | 0.0 | +0.0 | 3 (+0) |
BYGVÅL | 12 | 0.0 | +0.0 | 0 (+0) |
BYLUFT | 1327 | 0.1 | +0.1 | 1 (+1) |
BYMILJØ | 569 | 0.0 | -0.0 | 1 (+0) |
BYN | 3464 | 0.1 | +0.1 | 9 (+9) |
BØA | 349 | 0.0 | -0.0 | 7 (+0) |
BØHAP | 954 | 0.0 | +0.0 | 12 (+12) |
BØL | 59 | 0.0 | +0.0 | 2 (+2) |
BÅTL | 52 | 0.0 | +0.0 | 1 (+1) |
EDP | 191 | 0.0 | -0.0 | 1 (-2) |
FBU | 302 | 0.0 | -0.0 | 5 (+0) |
FD | 110 | 0.0 | -0.0 | 3 (-1) |
FDL | 227 | 0.0 | -0.0 | 6 (-2) |
FDS | 72 | 0.0 | -0.0 | 0 (-1) |
FERJA | 313 | 0.0 | +0.0 | 2 (+2) |
FJORD | 98 | 0.0 | +0.0 | 2 (+2) |
FKBL | 91 | 0.0 | -0.0 | 2 (-1) |
FKRFSPV | 521 | 0.0 | +0.0 | 5 (+5) |
FLFA | 758 | 0.0 | +0.0 | 5 (+3) |
FLHOLT | 458 | 0.0 | +0.0 | 8 (+8) |
FLISTO | 36 | 0.0 | +0.0 | 0 (+0) |
FLOKT | 114 | 0.0 | +0.0 | 2 (+2) |
FLRRR | 149 | 0.0 | +0.0 | 2 (+2) |
FLSP | 336 | 0.0 | +0.0 | 3 (+3) |
FLSPKRF | 206 | 0.0 | -0.0 | 9 (+0) |
FLUT | 94 | 0.0 | +0.0 | 9 (+3) |
FLÅSAM | 74 | 0.0 | +0.0 | 2 (+2) |
FMD_SV | 114 | 0.0 | +0.0 | 1 (+1) |
FOHAR | 580 | 0.0 | +0.0 | 5 (+0) |
FRBB | 853 | 0.0 | +0.0 | 2 (+2) |
FRP_H | 251 | 0.0 | -0.0 | 2 (-1) |
FS | 136 | 0.0 | -0.0 | 0 (-1) |
FV | 207 | 0.0 | +0.0 | 8 (+2) |
GDL | 215 | 0.0 | +0.0 | 3 (+0) |
GRANB | 1072 | 0.0 | -0.1 | 5 (-5) |
GRUEFL | 813 | 0.0 | +0.0 | 7 (+7) |
HADSELFL | 480 | 0.0 | -0.0 | 3 (-3) |
HE_HVSP | 219 | 0.0 | +0.0 | 5 (+5) |
HEMNELIS | 200 | 0.0 | +0.0 | 2 (+0) |
HEORD | 95 | 0.0 | +0.0 | 1 (+1) |
H_KRF_SI | 285 | 0.0 | +0.0 | 4 (+4) |
HKVU | 343 | 0.0 | +0.0 | 5 (+1) |
HTL | 120 | 0.0 | -0.0 | 3 (+0) |
H_V | 191 | 0.0 | -0.0 | 3 (-4) |
IL | 60 | 0.0 | -0.0 | 1 (+0) |
INNB | 189 | 0.0 | -0.0 | 1 (-3) |
JL | 396 | 0.0 | -0.0 | 5 (+0) |
KARLIS | 221 | 0.0 | +0.0 | 3 (+3) |
KBYG | 63 | 0.0 | +0.0 | 1 (+1) |
KIU | 16 | 0.0 | +0.0 | 0 (+0) |
KJS | 85 | 0.0 | -0.0 | 1 (-1) |
KOM | 46 | 0.0 | -0.0 | 2 (-2) |
KRFFLFB | 104 | 0.0 | -0.0 | 5 (-4) |
KRFVO | 196 | 0.0 | +0.0 | 5 (+5) |
KRF_V_SO | 97 | 0.0 | +0.0 | 0 (+0) |
KRISTNE | 360 | 0.0 | +0.0 | 2 (+2) |
KRLB | 162 | 0.0 | +0.0 | 1 (+0) |
KRSL | 78 | 0.0 | -0.0 | 1 (+0) |
KTL | 509 | 0.0 | +0.0 | 3 (+3) |
LB | 79 | 0.0 | +0.0 | 2 (+1) |
LENVIK | 564 | 0.0 | +0.0 | 4 (+4) |
LHV | 419 | 0.0 | +0.0 | 8 (+4) |
LILLEHL | 169 | 0.0 | +0.0 | 0 (+0) |
LOMSL | 220 | 0.0 | +0.0 | 3 (+3) |
LTV | 100 | 0.0 | +0.0 | 2 (+1) |
LVH | 377 | 0.0 | -0.0 | 1 (-1) |
LVS | 240 | 0.0 | +0.0 | 8 (+8) |
METPBL | 177 | 0.0 | +0.0 | 3 (+1) |
MKBYGD | 115 | 0.0 | +0.0 | 4 (+2) |
MOS | 230 | 0.0 | +0.0 | 2 (+2) |
MOSKFL | 215 | 0.0 | -0.0 | 8 (+0) |
MR | 134 | 0.0 | -0.0 | 2 (-2) |
MVL | 87 | 0.0 | -0.0 | 0 (-1) |
NEBL | 304 | 0.0 | -0.0 | 4 (+0) |
NOLI | 285 | 0.0 | -0.0 | 7 (+0) |
NYODDA | 579 | 0.0 | +0.0 | 4 (+1) |
NÆ | 2609 | 0.1 | +0.0 | 11 (-1) |
OL | 1299 | 0.1 | +0.0 | 9 (+2) |
OPTI | 143 | 0.0 | +0.0 | 3 (+1) |
PULS | 49 | 0.0 | +0.0 | 2 (+2) |
RADS | 159 | 0.0 | -0.0 | 1 (-1) |
RE_H_KRF | 977 | 0.0 | +0.0 | 6 (+6) |
RFL | 124 | 0.0 | -0.0 | 3 (-1) |
RSL | 1261 | 0.1 | -0.0 | 4 (-2) |
RV_SV | 836 | 0.0 | -0.0 | 3 (-2) |
RV_SV_SD | 211 | 0.0 | -0.0 | 2 (+0) |
RØL | 193 | 0.0 | -0.0 | 2 (-1) |
SAMDEM | 406 | 0.0 | +0.0 | 4 (+4) |
SAMH | 142 | 0.0 | -0.0 | 3 (-3) |
SAMLIST | 513 | 0.0 | +0.0 | 5 (-1) |
SAMVE | 167 | 0.0 | +0.0 | 8 (+3) |
SB | 272 | 0.0 | +0.0 | 2 (+2) |
SBL | 51 | 0.0 | -0.0 | 1 (+0) |
SBLRØ | 148 | 0.0 | -0.0 | 6 (-1) |
SELTL | 372 | 0.0 | +0.0 | 5 (+5) |
SENTRUM | 131 | 0.0 | +0.0 | 5 (+0) |
SET | 66 | 0.0 | +0.0 | 2 (+2) |
SFBY | 322 | 0.0 | +0.0 | 4 (+4) |
SFP_NSR | 89 | 0.0 | +0.0 | 1 (+1) |
SFSBL | 92 | 0.0 | -0.0 | 4 (-2) |
SLB | 227 | 0.0 | -0.0 | 2 (-7) |
SLHY | 161 | 0.0 | +0.0 | 4 (+1) |
SLMO | 123 | 0.0 | +0.0 | 7 (+2) |
SOLA | 678 | 0.0 | -0.0 | 5 (-6) |
SOLID | 983 | 0.0 | +0.0 | 3 (+3) |
SOLR | 99 | 0.0 | -0.0 | 6 (-2) |
SOT | 1282 | 0.1 | +0.0 | 6 (+0) |
SPKRF | 168 | 0.0 | +0.0 | 8 (+4) |
SP_SV | 92 | 0.0 | -0.0 | 2 (-1) |
SP_V | 333 | 0.0 | -0.0 | 6 (+0) |
SP_V_KRF | 503 | 0.0 | -0.0 | 6 (-2) |
STØKURS | 69 | 0.0 | +0.0 | 2 (+2) |
SVS | 71 | 0.0 | +0.0 | 0 (+0) |
SØBYG | 61 | 0.0 | +0.0 | 0 (+0) |
TAL | 431 | 0.0 | -0.0 | 2 (-1) |
TB | 142 | 0.0 | -0.0 | 2 (-1) |
TBY | 114 | 0.0 | -0.0 | 1 (-3) |
TE | 292 | 0.0 | +0.0 | 1 (+1) |
TFL | 175 | 0.0 | +0.0 | 4 (+4) |
TFV | 46 | 0.0 | -0.0 | 1 (+0) |
TJL | 131 | 0.0 | -0.0 | 1 (-3) |
TLG | 67 | 0.0 | +0.0 | 2 (+2) |
TLNE | 44 | 0.0 | -0.0 | 1 (-2) |
TPK | 185 | 0.0 | +0.0 | 3 (+0) |
TPKR | 475 | 0.0 | -0.0 | 7 (-3) |
TPLH | 145 | 0.0 | -0.0 | 3 (-2) |
TPLS | 319 | 0.0 | +0.0 | 5 (+5) |
TPLTY | 181 | 0.0 | +0.0 | 2 (+0) |
TPÅS | 81 | 0.0 | -0.0 | 3 (-1) |
TSBO | 853 | 0.0 | -0.0 | 4 (+0) |
TTL | 920 | 0.0 | +0.0 | 8 (+1) |
TVB | 35 | 0.0 | -0.0 | 1 (-1) |
TVLKS_V | 264 | 0.0 | -0.0 | 4 (-1) |
TVLN | 150 | 0.0 | +0.0 | 4 (+1) |
TVLRING | 695 | 0.0 | +0.0 | 6 (+6) |
TVPAG | 196 | 0.0 | -0.0 | 4 (+0) |
TVPÅL | 853 | 0.0 | +0.0 | 2 (+2) |
TVØ | 754 | 0.0 | -0.0 | 8 (-2) |
TYDL | 97 | 0.0 | -0.0 | 3 (+0) |
TYSBYG | 98 | 0.0 | +0.0 | 1 (+1) |
TYV | 137 | 0.0 | -0.0 | 1 (-5) |
UAVH | 541 | 0.0 | -0.0 | 4 (-2) |
UF | 142 | 0.0 | -0.0 | 0 (-1) |
UNGLIST | 24 | 0.0 | +0.0 | 2 (+2) |
UVH | 610 | 0.0 | -0.0 | 4 (-2) |
VPP | 250 | 0.0 | +0.0 | 0 (+0) |
VV | 179 | 0.0 | +0.0 | 0 (+0) |
VØHK | 44 | 0.0 | -0.0 | 1 (-1) |
ØR_KRF_V | 145 | 0.0 | +0.0 | 2 (+2) |
ØTL | 365 | 0.0 | -0.0 | 5 (-2) |
No comments:
Post a Comment